| Name: | Garry O'Connor |
| Nationality: | Scottish |
| Date of Birth: | 07/05/1983 |
| Height: | 6' 1" (186cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Hibernian, Barnsley (loan), Birmingham, Barnsley, Lokomotiv Mosc |
| Position: | Striker |
Home Sponsor: Available, please call 0131 656 7074
Away Sponsor: Available, please call 0131 656 7074
Boot Sponsor: Available, please call 0131 656 7074
Easter Road crowd favourite O'Connor rejoined Hibernian in June 2011 after agreeing a one year contract - five years after being transferred to Lokomotiv Moscow.
Subsequent spells in England with Birmingham City and Barnsley followed before O'Connor decided to head "home".
O'Connor, a native of East Lothian, progressed through the youth ranks at Easter Road and quickly became a success at first team level.
Scoring 59 goals in his first spell at the club, Scotland internationalist O'Connor will be aiming to enjoy similar success this time around.
In his opening 11 competitive games back in the green, O'Connor scored an incredible 10 goals; underlining his abundant quality and class..

| Hibernian | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (6) | 12 | 8 | 0 |
| FA Cup | 3 (1) | 1 | 0 | 0 |
| League Cup | 3 (0) | 3 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2010 - 11 | League | 19 (3) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Birmingham | 2010 - 11 | League | 2 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2009 - 10 | League | 5 (5) | 1 |
| League Cup | 1 (1) | 0 | ||
| Birmingham | 2008 - 09 | League | 10 (6) | 6 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2007 - 08 | League | 5 (18) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Lokomotiv Mosc | 2006 - 07 | Euro Cups | 1 (1) | 0 |
| Hibernian | 2005 - 06 | League | 24 (2) | 11 |
| FA Cup | 2 (1) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2004 - 05 | League | 34 (2) | 14 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 0 (1) | 1 | ||
| Euro Cups | 2 (0) | 1 | ||
| Hibernian | 2003 - 04 | League | 27 (6) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Hibernian | 2002 - 03 | League | 16 (7) | 7 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Hibernian | 2001 - 02 | League | 14 (5) | 9 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Hibernian | 2000 - 01 | League | 0 (1) | 0 |


Season Ticket Membership










