| Name: | Derek Riordan |
| Nationality: | Scottish |
| Date of Birth: | 16/01/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 4lbs (65.3kg) |
| Previous | |
| Clubs: | Celtic, Cowdenbeath (loan), Hibernian |
| Position: | Striker |
Home Sponsor: Pegasus Investigations Ltd, 0131 272 2766 www.pegasus-investigations.co.uk
Away Sponsor: AKD.net 0131 654 7080
Boot Sponsor: Andy, Georgina & Violet Lucraft-Townley

The undisputed favourite of the Easter Road crowd, lifelong Hibernian fan Riordan has been entertaining supporters with his phenomenal shooting ability since making his debut in 2001.
Moving to Celtic in June 2006, Riordan's stay in Glasgow was short-lived and he transferred back to Hibernian in 2008.
Riordan has scored 100 goals for Hibernian - reaching the career milestone with a goal at Kilmarnock in December - and so far this season he has found the net seven times.
Season 2010 - 11
| Hibernian | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (5) | 11 | 5 | 1 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Euro Cups | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hibernian | 2009 - 10 | League | 35 (2) | 13 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 2 (0) | 1 | ||
| Hibernian | 2008 - 09 | League | 28 (4) | 12 |
| FA Cup | 1 (0) | 0 | ||
| Celtic | 2007 - 08 | League | 2 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Celtic | 2006 - 07 | League | 6 (10) | 4 |
| FA Cup | 2 (1) | 3 | ||
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2005 - 06 | League | 32 (4) | 16 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Euro Cups | 1 (0) | 1 | ||
| Hibernian | 2004 - 05 | League | 36 (1) | 20 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 2 | ||
| Hibernian | 2003 - 04 | League | 27 (7) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 3 | ||
| Cowdenbeath | 2002 - 03 | League | 2 (0) | 3 |
| FA Cup | 1 (0) | 1 | ||
| Hibernian | 2002 - 03 | League | 4 (6) | 3 |
| League Cup | 0 (1) | 0 | ||
| Hibernian | 2001 - 02 | League | 1 (5) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||


Latest News











