| Name: | Chris Hogg |
| Nationality: | English |
| Date of Birth: | 21/03/1985 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Boston Utd (loan), Hibernian |
| Position: | Defender |
Home Sponsor: Stephen & David Harrold
Away Sponsor: Berwick & District Supporters Club
Boot Sponsor: Available, please call 0131 656 7074

In his role as Hibernian's captain, Hogg leads by example and selflessly played through the pain barrier last season to shrug off a back problem in order to help the club qualify for the Europa League.
Currently Hibernian's longest serving first team player, Hogg moved north to join the club in January 2005 from Ipswich Town.
A reliable and wholehearted performer, Hogg has registered almost 150 first team appearances in the green and white.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 0 | 2 | 1 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Inverness CT | 2010 - 11 | League | 10 (0) | 0 |
| FA Cup | 1 (0) | 1 | ||
| Hibernian | 2010 - 11 | League | 6 (1) | 2 |
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2009 - 10 | League | 33 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hibernian | 2008 - 09 | League | 31 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hibernian | 2007 - 08 | League | 34 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Hibernian | 2006 - 07 | League | 15 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2005 - 06 | League | 21 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Boston Utd | 2003 - 04 | League | 10 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||


Latest News











