| Name: | Martin Scott (on loan to Ross County) |
| Nationality: | Scottish |
| Date of Birth: | 15/02/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Livingston, Ross County (loan) |
| Position: | Midfielder |
Home Sponsor: Available, please call 0131 656 7074
Away Sponsor: Available, please call 0131 656 7074
Boot Sponsor: Available, please call 0131 656 7074

Scott joined Hibernian from Ross County for an undisclosed fee during the January transfer window.
The 24-year-old midfielder played a key role in Ross County's march through to the Scottish Cup Final last season.
Originally with Livingston, Scott is a lively and industrious midfielder.
Scott rejoined Ross County on a season long loan in June 2012.
Season 2012 - 13
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (7) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hibernian | 2011 - 12 | League | 8 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Hibernian | 2010 - 11 | League | 8 (3) | 0 |
| Ross County | 2010 - 11 | League | 15 (1) | 0 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Ross County | 2009 - 10 | League | 20 (10) | 2 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 1 (2) | 0 | ||
| Ross County | 2008 - 09 | League | 16 (9) | 0 |
| FA Cup | 1 (2) | 0 | ||
| Ross County | 2007 - 08 | League | 21 (10) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Ross County | 2006 - 07 | League | 21 (7) | 2 |
| League Cup | 1 (0) | 0 | ||
| Livingston | 2005 - 06 | League | 8 (11) | 0 |
| League Cup | 1 (1) | 0 | ||


Season Ticket Membership










