| Name: | John Rankin |
| Nationality: | Scottish |
| Date of Birth: | 27/06/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Ross County, Inverness CT |
| Position: | Midfielder |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (3) | 0 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hibernian | 2008 - 09 | League | 30 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hibernian | 2007 - 08 | League | 15 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Inverness CT | 2007 - 08 | League | 11 (4) | 3 |
| League Cup | 0 (3) | 0 | ||
| Inverness CT | 2006 - 07 | League | 32 (2) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Ross County | 2005 - 06 | League | 36 (0) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Ross County | 2004 - 05 | League | 28 (2) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Ross County | 2003 - 04 | League | 35 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||


News










