| Name: | James McPake |
| Nationality: | Northern Irish |
| Date of Birth: | 24/06/1984 |
| Height: | 6' 2" (189cm) |
| Weight: | 12st 8lbs (80.0kg) |
| Previous | |
| Clubs: | Coventry City, Livingston, Morton (loan) |
| Position: | Defender |
Home Sponsor: www.hibs.net
Away Sponsor: NR Drum Tuition, www.nicplaysdrums.com 07507 873 160
Third Sponsor: Jim Brydon, JB Contracts Ltd
Boot Sponsor: Mandi, Arron & Rab Sharp
An uncompromising centre-half and a natural leader, James McPake signed a two year contract with Hibernian in the summer of 2012; much to the delight of the Easter Ropad crowd.
McPake originally returned north to Scotland to sign for Hibernian on loan from Coventry City in January and he made a massive impact; helping the team to preserve their SPL status and captaining the side in all 15 appearances..
Formerly with Morton, Bellshill-born McPake, 27, was captain of Livingston before moving down south to join Coventry three years ago.

Season 2012 - 13
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (0) | 2 | 6 | 1 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hibernian | 2011 - 12 | League | 11 (0) | 0 |
| FA Cup | 4 (0) | 1 | ||
| Coventry City | 2011 - 12 | League | 3 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Coventry City | 2010 - 11 | League | 11 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2009 - 10 | League | 17 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Coventry City | 2008 - 09 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Livingston | 2008 - 09 | League | 18 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Livingston | 2007 - 08 | League | 19 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Livingston | 2006 - 07 | League | 33 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Morton | 2005 - 06 | League | 3 (8) | 2 |
| Livingston | 2005 - 06 | League | 5 (10) | 0 |
| League Cup | 1 (0) | 0 | ||
| Livingston | 2004 - 05 | League | 7 (8) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Livingston | 2003 - 04 | League | 0 (1) | 0 |


Season Ticket Membership










