| Name: | Paul Hanlon |
| Nationality: | Scottish |
| Date of Birth: | 20/01/1990 |
| Height: | 5' 11" (180cm) |
| Previous | |
| Clubs: | St Johnstone (loan) |
| Position: | Defender |
Home Sponsor: Gorgie Greens
Away Sponsor: Hibernian Supporters Association
Third Sponsor: YEO WEE HIAN & TAN AY JY
Boot Sponsor: Available, please call 0131 656 7074
Former Scotland under-19 captain, Edinburgh-born Hanlon is another product of Hibernian's revered youth set-up.
Also capped at under-21 level, Hanlon started his first team career at left-back, but has since moved into a central defensive role.
Named Hibernian's Player of the Year for the 2010/2011 campaign, Hanlon captained the team for the majority of the second half of the season and agreed a new contract.

Season 2012 - 13
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (0) | 1 | 4 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hibernian | 2011 - 12 | League | 35 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hibernian | 2010 - 11 | League | 30 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Hibernian | 2009 - 10 | League | 16 (2) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| St Johnstone | 2008 - 09 | League | 2 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Hibernian | 2008 - 09 | League | 6 (1) | 1 |
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2007 - 08 | League | 5 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||


Season Ticket Membership










