| Name: | Graeme Smith |
| Nationality: | Scottish |
| Date of Birth: | 08/06/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Hibernian, Rangers, Brighton, Motherwell, Ross County (loan) |
| Position: | Goalkeeper |
Home Sponsor: Available, please call 0131 656 7074
Away Sponsor: Available, please call 0131 656 7074
Boot Sponsor: Available, please call 0131 656 7074
A former Scotland B internationalist, Smith spent four seasons with Motherwell before moving south to join Brighton and Hove Albion.
The Edinburgh-born keeper returned north to sign for Hibernian in January and made 12 first team appearances last season.
Season 2010 - 11
| Hibernian | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Euro Cups | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hibernian | 2009 - 10 | League | 12 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Brighton | 2009 - 10 | League | 5 (1) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Motherwell | 2008 - 09 | League | 37 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Motherwell | 2007 - 08 | League | 36 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2006 - 07 | League | 23 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2005 - 06 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Ross County | 2003 - 04 | League | 20 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||


Latest News











