|
|
| Sat 10 | 15:00 | Kilmarnock | H | SPL | L | 1-2 | 9,175 |  | |
| Sat 17 | 15:00 | Dundee United | A | SPL | W | 0-1 | 8,589 |  | |
| Sat 24 | 15:00 | Dunfermline | H | SPL | D | 0-0 | 10,234 |  | |
| Sat 7 | 15:00 | Celtic | A | SPL | L | 5-0 | 47,042 |  | |
| Sat 14 | 15:00 | Raith Rovers | H | SPL | W | 1-0 | 8,671 |  | |
| Sat 21 | 15:00 | Aberdeen | A | SPL | W | 0-2 | 12,500 |  | |
| Sat 28 | 15:00 | Hearts | H | SPL | L | 1-3 | 14,746 |  | |
| Sat 12 | 15:00 | Rangers | H | SPL | W | 2-1 | 12,864 |  | |
| Sat 19 | 15:00 | Motherwell | A | SPL | D | 1-1 | 6,784 |  | |
| Sat 26 | 15:00 | Celtic | H | SPL | L | 0-4 | 14,135 |  | |
| Fri 1 | 19:45 | Kilmarnock | A | SPL | L | 4-2 | 10,872 |  | |
| Sat 16 | 15:00 | Hearts | A | SPL | D | 0-0 | 15,129 |  | |
| Sat 23 | 15:00 | Aberdeen | H | SPL | L | 0-1 | 11,522 |  | |
| Sat 30 | 15:00 | Motherwell | H | SPL | W | 2-0 | 7,332 |  | |
| Sat 7 | 15:00 | Rangers | A | SPL | L | 4-3 | 48,053 |  | |
| Wed 11 | 19:30 | Dunfermline | A | SPL | L | 2-1 | 5,295 |  | |
| Sat 14 | 15:00 | Dundee United | H | SPL | D | 1-1 | 8,250 |  | |
| Sat 21 | 15:00 | Raith Rovers | A | SPL | W | 0-3 | 4,224 |  | |
| Thu 26 | 15:00 | Kilmarnock | H | SPL | L | 0-1 | 8,957 |  | |
| Sat 28 | 15:00 | Aberdeen | A | SPL | D | 1-1 | 10,000 |  | |
| Wed 1 | 15:00 | Hearts | H | SPL | L | 0-4 | 15,826 |  | |
| Sat 4 | 15:00 | Rangers | H | SPL | L | 1-2 | 12,650 |  | |
| Sat 11 | 15:00 | Motherwell | A | SPL | L | 2-1 | 5,855 |  | |
| Sat 18 | 15:00 | Celtic | A | SPL | L | 4-1 | 49,092 |  | |
| Sat 1 | 15:00 | Raith Rovers | H | SPL | D | 1-1 | 9,424 |  | |
| Sat 8 | 15:00 | Dundee United | A | SPL | D | 0-0 | 9,219 |  | |
| Sun 23 | 15:00 | Rangers | A | SPL | L | 3-1 | 47,618 |  | |
| Sat 1 | 15:00 | Motherwell | H | SPL | D | 1-1 | 8,328 |  | |
| Sat 8 | 15:00 | Dunfermline | H | SPL | W | 1-0 | 8,932 |  | |
| Sat 15 | 15:00 | Hearts | A | SPL | L | 1-0 | 15,136 |  | |
| Sat 22 | 15:00 | Aberdeen | H | SPL | W | 3-1 | 9,669 |  | |
| Sat 5 | 15:00 | Dundee United | H | SPL | W | 2-0 | 11,010 |  | |
| Sat 12 | 15:00 | Dunfermline | A | SPL | D | 1-1 | 8,752 |  | |
| Sat 19 | 15:00 | Kilmarnock | A | SPL | D | 1-1 | 10,886 |  | |
| Sun 4 | 15:00 | Celtic | H | SPL | L | 1-3 | 10,603 |  | |
| Sat 10 | 15:00 | Raith Rovers | A | SPL | D | 1-1 | 6,274 |  | |
| Sun 3 | 12:30 | Celtic | H | SPL | W | 2-1 | 13,051 |  | |
| Sun 17 | 16:00 | Dundee United | A | SPL | D | 1-1 | 7,344 |  | |
| Sat 23 | 15:00 | Kilmarnock | H | SPL | W | 4-0 | 9,559 |  | |
| Sat 30 | 15:00 | Hearts | H | SPL | L | 0-1 | 15,550 |  | |
| Sat 13 | 15:00 | Dunfermline | H | SPL | W | 5-2 | 10,070 |  | |
| Sat 20 | 15:00 | Motherwell | A | SPL | D | 1-1 | 7,420 |  | |
| Sat 27 | 15:00 | St Johnstone | H | SPL | D | 1-1 | 11,172 |  | |
| Sat 4 | 15:00 | Rangers | H | SPL | L | 3-4 | 15,237 |  | |
| Sat 18 | 15:00 | Aberdeen | A | SPL | L | 2-0 | 11,708 |  | |
| Sat 25 | 15:00 | Kilmarnock | A | SPL | L | 2-1 | 7,541 |  | |
| Sat 1 | 15:00 | Dundee United | H | SPL | L | 1-3 | 10,110 |  | |
| Sat 8 | 15:00 | Hearts | A | SPL | L | 2-0 | 16,739 |  | |
| Sat 15 | 15:00 | Dunfermline | A | SPL | L | 2-1 | 6,952 |  | |
| Sat 22 | 15:00 | St Johnstone | A | SPL | L | 1-0 | 5,403 |  | |
| Sat 29 | 15:00 | Motherwell | H | SPL | D | 1-1 | 9,999 |  | |
| Sun 7 | 15:00 | Rangers | A | SPL | L | 1-0 | 48,070 |  | |
| Sat 13 | 15:00 | Aberdeen | H | SPL | D | 2-2 | 10,001 |  | |
| Sat 20 | 15:00 | Celtic | A | SPL | L | 5-0 | 49,094 |  | |
| Sat 27 | 15:00 | Kilmarnock | H | SPL | L | 0-1 | 10,543 |  | |
| Thu 1 | 14:00 | Hearts | A | SPL | D | 2-2 | 17,564 |  | |
| Sat 10 | 15:00 | Dunfermline | H | SPL | W | 1-0 | 10,616 |  | |
| Sat 17 | 15:00 | St Johnstone | H | SPL | L | 0-1 | 9,126 |  | |
| Sat 31 | 15:00 | Motherwell | A | SPL | L | 6-2 | 6,169 |  | |
| Sat 7 | 15:00 | Aberdeen | A | SPL | L | 3-0 | 12,043 |  | |
| Sat 21 | 15:00 | Rangers | H | SPL | L | 1-2 | 13,968 |  | |
| Tue 24 | 19:30 | Dundee United | A | SPL | D | 1-1 | 7,989 |  | |
| Sat 28 | 15:00 | Celtic | H | SPL | L | 0-1 | 15,137 |  | |
| Sat 14 | 15:00 | St Johnstone | A | SPL | D | 1-1 | 6,472 |  | |
| Sat 21 | 15:00 | Motherwell | H | SPL | W | 1-0 | 10,582 |  | |
| Sat 28 | 15:00 | Aberdeen | H | SPL | D | 1-1 | 12,966 |  | |
| Wed 1 | 19:45 | Rangers | A | SPL | L | 3-0 | 48,488 |  | |
| Sat 11 | 15:00 | Hearts | H | SPL | W | 2-1 | 16,200 |  | |
| Sat 18 | 15:00 | Dunfermline | A | SPL | D | 1-1 | 12,749 |  | |
| Sat 25 | 15:00 | Celtic | A | SPL | D | 0-0 | 49,500 |  | |
| Sat 2 | 15:00 | Dundee United | H | SPL | L | 1-2 | 13,413 |  | |
| Sat 9 | 15:00 | Kilmarnock | A | SPL | D | 1-1 | 12,393 |  | |
| Sat 31 | 15:00 | Motherwell | H | SPL | D | 2-2 | 13,058 |  | |
| Sun 8 | 18:05 | Dundee | A | SPL | W | 3-4 | 6,050 |  | |
| Sat 14 | 15:00 | Hearts | H | SPL | D | 1-1 | 16,976 |  | |
| Sat 21 | 15:00 | St Johnstone | A | SPL | D | 1-1 | 6,163 |  | |
| Sat 28 | 15:00 | Rangers | H | SPL | L | 0-1 | 15,585 |  | |
| Sat 11 | 15:00 | Dundee United | A | SPL | L | 3-1 | 8,167 |  | |
| Sun 19 | 15:00 | Kilmarnock | H | SPL | L | 0-3 | 11,337 |  | |
| Sat 25 | 15:00 | Celtic | H | SPL | L | 0-2 | 14,743 |  | |
| Sat 2 | 15:00 | Aberdeen | A | SPL | D | 2-2 | 11,876 |  | |
| Sat 16 | 15:00 | Motherwell | A | SPL | D | 2-2 | 7,559 |  | |
| Sat 23 | 15:00 | Dundee | H | SPL | W | 5-2 | 10,160 |  | |
| Sun 31 | 18:05 | Dundee United | H | SPL | W | 3-2 | 11,073 |  | |
| Sat 6 | 15:00 | Kilmarnock | A | SPL | W | 0-2 | 8,735 |  | |
| Sat 20 | 15:00 | Rangers | A | SPL | L | 2-0 | 49,323 |  | |
| Wed 24 | 19:45 | St Johnstone | H | SPL | L | 0-1 | 9,434 |  | |
| Sat 27 | 15:00 | Aberdeen | H | SPL | W | 2-0 | 11,628 |  | |
| Sat 4 | 15:00 | Celtic | A | SPL | L | 4-0 | 60,092 |  | |
| Sat 11 | 15:00 | Motherwell | H | SPL | D | 2-2 | 9,955 |  | |
| Sun 19 | 18:05 | Hearts | A | SPL | W | 0-3 | 17,954 |  | |
| Mon 27 | 15:00 | Kilmarnock | H | SPL | D | 2-2 | 12,408 |  | |
| Sat 22 | 15:00 | Dundee United | A | SPL | D | 0-0 | 7,457 |  | |
| Sun 6 | 18:05 | Rangers | H | SPL | D | 2-2 | 9,837 |  | |
| Sat 12 | 15:00 | St Johnstone | A | SPL | | | | | |
| Tue 22 | 19:45 | St Johnstone | A | SPL | L | 1-0 | 8,199 |  | |
| Sat 26 | 15:00 | Aberdeen | A | SPL | L | 4-0 | 12,625 |  | |
| Sun 5 | 18:05 | Celtic | H | SPL | W | 2-1 | 12,236 |  | |
| Sat 18 | 15:00 | Hearts | H | SPL | W | 3-1 | 15,908 |  | |
| Tue 21 | 19:45 | Dundee | H | SPL | L | 1-2 | 10,208 |  | |
| Sat 25 | 15:00 | Kilmarnock | A | SPL | L | 1-0 | 8,068 |  | |
| Sat 1 | 15:00 | Dundee United | H | SPL | W | 1-0 | 10,261 |  | |
| Sat 15 | 15:00 | St Johnstone | H | SPL | D | 3-3 | 9,211 |  | |
| Sat 22 | 15:00 | Celtic | A | SPL | D | 1-1 | 43,229 |  | |
| Sat 29 | 14:00 | Aberdeen | H | SPL | W | 1-0 | 9,659 |  | |
| Wed 3 | 19:45 | Rangers | A | SPL | L | 5-2 | 39,349 |  | |
| Sat 6 | 15:00 | Motherwell | A | SPL | L | 2-0 | 5,426 |  | |
| Sun 14 | 15:00 | Dundee | A | SPL | L | 1-0 | 5,061 |  | |
| Sun 21 | 15:00 | Hearts | A | SPL | L | 2-1 | 17,391 |  | |
| Sun 30 | 15:00 | Hearts | A | SPL | D | 0-0 | 17,132 |  | |
| Sat 5 | 15:00 | Dundee United | H | SPL | W | 3-0 | 9,541 |  | |
| Sat 12 | 15:00 | Dundee | H | SPL | W | 5-1 | 12,075 |  | |
| Wed 16 | 19:45 | Kilmarnock | A | SPL | W | 0-1 | 8,672 |  | |
| Sat 19 | 15:00 | Aberdeen | A | SPL | W | 0-2 | 13,157 |  | |
| Sat 26 | 15:00 | St Mirren | H | SPL | W | 2-0 | 11,806 |  | |
| Sat 9 | 15:00 | Celtic | A | SPL | L | 3-0 | 60,091 |  | |
| Sat 16 | 15:00 | Motherwell | H | SPL | W | 2-0 | 9,852 |  | |
| Sat 23 | 15:00 | Dunfermline | A | SPL | D | 1-1 | 8,275 |  | |
| Sat 30 | 15:00 | St Johnstone | A | SPL | W | 0-3 | 5,464 |  | |
| Sat 14 | 15:00 | Rangers | H | SPL | W | 1-0 | 14,523 |  | |
| Sun 22 | 15:00 | Hearts | H | SPL | W | 6-2 | 12,926 |  | |
| Sat 28 | 15:00 | Dundee United | A | SPL | W | 0-1 | 8,042 |  | |
| Sun 5 | 15:00 | Dundee | A | SPL | W | 1-2 | 6,604 |  | |
| Sat 11 | 15:00 | Kilmarnock | H | SPL | D | 1-1 | 12,588 |  | |
| Sat 18 | 15:00 | Aberdeen | H | SPL | L | 0-2 | 10,995 |  | |
| Sat 25 | 15:00 | St Mirren | A | SPL | D | 1-1 | 5,255 |  | |
| Wed 29 | 15:00 | Celtic | H | SPL | D | 0-0 | 14,939 |  | |
| Sun 3 | 18:05 | Motherwell | A | SPL | W | 1-3 | 5,715 |  | |
| Sat 9 | 15:00 | Dunfermline | H | SPL | W | 3-0 | 10,078 |  | |
| Sat 16 | 15:00 | St Johnstone | H | SPL | W | 2-0 | 10,374 |  | |
| Sat 23 | 15:00 | Rangers | A | SPL | L | 1-0 | 49,993 |  | |
| Tue 26 | 15:00 | Hearts | A | SPL | D | 1-1 | 17,619 |  | |
| Sat 30 | 15:00 | Dundee United | H | SPL | W | 1-0 | 10,197 |  | |
| Tue 2 | 15:00 | Dundee | H | SPL | W | 3-0 | 12,379 |  | |
| Tue 30 | 20:00 | Kilmarnock | A | SPL | D | 1-1 | 6,385 |  | |
| Sat 10 | 15:00 | St Mirren | H | SPL | W | 4-2 | 8,872 |  | |
| Sun 25 | 18:05 | Celtic | A | SPL | D | 1-1 | 60,063 |  | |
| Sun 4 | 18:05 | Motherwell | H | SPL | D | 1-1 | 8,423 |  | |
| Tue 13 | 19:45 | Aberdeen | A | SPL | L | 1-0 | 9,357 |  | |
| Sat 17 | 15:00 | Dunfermline | A | SPL | L | 2-1 | 7,547 |  | |
| Sun 1 | 14:35 | St Johnstone | A | SPL | L | 2-0 | 4,346 |  | |
| Sun 8 | 18:05 | Rangers | H | SPL | D | 0-0 | 9,625 |  | |
| Sat 21 | 15:00 | Kilmarnock | H | SPL | D | 1-1 | 8,224 |  | |
| Sun 29 | 15:00 | Dundee | A | SPL | W | 0-2 | 6,659 |  | |
| Sun 6 | 15:00 | Celtic | H | SPL | L | 2-5 | 8,728 |  | |
| Sun 13 | 18:05 | Hearts | H | SPL | D | 0-0 | 8,913 |  | |
| Sun 20 | 15:00 | Rangers | A | SPL | L | 4-0 | 47,023 |  | |
| Sat 28 | 15:00 | Kilmarnock | H | SPL | D | 2-2 | 12,717 |  | |
| Sat 4 | 15:00 | Dundee | A | SPL | L | 2-1 | 9,447 |  | |
| Sat 11 | 15:00 | Aberdeen | H | SPL | W | 2-0 | 13,150 |  | |
| Sat 18 | 17:35 | Rangers | A | SPL | D | 2-2 | 45,540 |  | |
| Sat 25 | 17:35 | Celtic | H | SPL | L | 1-4 | 14,701 |  | |
| Sat 8 | 15:00 | Motherwell | A | SPL | W | 1-3 | 5,784 |  | |
| Sun 16 | 15:00 | Dunfermline | H | SPL | W | 5-1 | 11,035 |  | |
| Sun 23 | 15:00 | St Johnstone | H | SPL | W | 4-0 | 10,404 |  | |
| Sun 30 | 15:00 | Livingston | A | SPL | L | 1-0 | 10,016 |  | |
| Sat 13 | 15:00 | Dundee United | A | SPL | L | 3-1 | 7,950 |  | |
| Sun 21 | 15:00 | Hearts | H | SPL | W | 2-1 | 13,774 |  | |
| Sat 27 | 15:00 | Dundee | H | SPL | L | 1-2 | 11,130 |  | |
| Sat 3 | 15:00 | Kilmarnock | A | SPL | D | 0-0 | 7,460 |  | |
| Sat 17 | 17:35 | Aberdeen | A | SPL | L | 2-0 | 12,226 |  | |
| Sat 24 | 15:00 | Livingston | H | SPL | L | 0-3 | 11,146 |  | |
| Sat 1 | 15:00 | Celtic | A | SPL | L | 3-0 | 59,415 |  | |
| Sat 8 | 15:00 | Motherwell | H | SPL | D | 1-1 | 11,158 |  | |
| Wed 12 | 19:45 | Rangers | A | SPL | D | 1-1 | 46,179 |  | |
| Sat 15 | 15:00 | Dunfermline | A | SPL | L | 1-0 | 6,617 |  | |
| Sat 22 | 15:00 | St Johnstone | A | SPL | D | 0-0 | 4,056 |  | |
| Wed 26 | 17:35 | Rangers | H | SPL | L | 0-3 | 14,021 |  | |
| Sat 29 | 15:00 | Hearts | A | SPL | D | 1-1 | 17,474 |  | |
| Wed 2 | 15:00 | Dundee United | H | SPL | L | 0-1 | 11,155 |  | |
| Sat 12 | 15:00 | Dundee | A | SPL | L | 1-0 | 7,326 |  | |
| Sat 19 | 15:00 | Kilmarnock | H | SPL | D | 2-2 | 9,592 |  | |
| Wed 23 | 19:45 | Aberdeen | H | SPL | L | 3-4 | 10,555 |  | |
| Sat 26 | 15:00 | Rangers | A | SCP 4 | L | 4-1(aet) | 25,636 | | |
| Sat 2 | 17:35 | Celtic | H | SPL | D | 1-1 | 12,313 |  | |
| Sat 9 | 15:00 | Motherwell | A | SPL | L | 4-0 | 5,367 |  | |
| Sat 16 | 15:00 | Dunfermline | H | SPL | D | 1-1 | 9,788 |  | |
| Sat 2 | 15:00 | St Johnstone | H | SPL | W | 3-0 | 13,731 |  | |
| Sat 9 | 15:00 | Livingston | A | SPL | W | 0-3 | 6,463 |  | |
| Sat 16 | 17:35 | Hearts | H | SPL | L | 1-2 | 13,240 |  | |
| Sat 23 | 15:00 | Dundee United | A | SPL | W | 1-2 | 5,801 |  | |
| Sun 7 | 15:00 | Dundee United | A | SPL | L | 2-1 | 5,417 |  | |
| Sat 13 | 15:00 | Kilmarnock | A | SPL | L | 1-0 | 6,236 |  | |
| Sun 21 | 15:00 | Motherwell | H | SPL | W | 4-0 | 7,701 |  | |
| Sat 27 | 15:00 | Dundee | H | SPL | D | 2-2 | 8,852 |  | |
| Sun 12 | 15:00 | St Johnstone | A | SPL | W | 0-1 | 3,372 |  | |
| Sat 3 | 15:00 | Aberdeen | H | SPL | L | 1-2 | 13,340 |  | |
| Sun 11 | 15:00 | Hearts | A | SPL | L | 5-1 | 15,245 |  | |
| Sun 18 | 15:00 | Rangers | H | SPL | L | 2-4 | 11,633 |  | |
| Sat 24 | 15:00 | Dundee | A | SPL | L | 2-1 | 6,411 |  | |
| Sat 31 | 15:00 | Motherwell | A | SPL | W | 0-2 | 5,888 |  | |
| Wed 11 | 19:45 | Dunfermline | H | SPL | L | 1-4 | 9,837 |  | |
| Sat 14 | 15:00 | Celtic | A | SPL | L | 1-0 | 56,703 |  | |
| Sat 21 | 15:00 | Kilmarnock | H | SPL | W | 2-0 | 8,680 |  | |
| Sat 28 | 15:00 | Livingston | H | SPL | W | 1-0 | 9,541 |  | |
| Sat 5 | 15:00 | Dundee United | H | SPL | W | 2-1 | 9,175 |  | |
| Sat 19 | 15:00 | Partick Thistle | A | SPL | W | 0-3 | 5,946 |  | |
| Thu 24 | 19:45 | Rangers | H | SLCP | L | 2-3 | 10,000 | | |
| Sun 27 | 16:00 | Aberdeen | A | SPL | W | 0-1 | 12,321 |  | |
| Sun 3 | 15:00 | Hearts | H | SPL | L | 1-2 | 15,560 |  | |
| Sun 10 | 15:00 | Rangers | A | SPL | L | 2-1 | 48,798 |  | |
| Sat 16 | 15:00 | Dundee | H | SPL | W | 2-1 | 8,870 |  | |
| Sat 23 | 15:00 | Motherwell | H | SPL | W | 3-1 | 8,859 |  | |
| Sat 30 | 15:00 | Dunfermline | A | SPL | D | 1-1 | 7,515 |  | |
| Wed 4 | 19:45 | Celtic | H | SPL | L | 0-1 | 12,042 |  | |
| Sat 7 | 15:00 | Dundee United | A | SPL | D | 1-1 | 5,673 |  | |
| Sat 14 | 15:00 | Livingston | A | SPL | W | 1-2 | 6,501 |  | |
| Sat 21 | 15:00 | Kilmarnock | A | SPL | L | 2-1 | 5,814 |  | |
| Thu 26 | 15:00 | Partick Thistle | H | SPL | D | 1-1 | 10,317 |  | |
| Sun 29 | 15:00 | Aberdeen | H | SPL | W | 2-0 | 11,604 |  | |
| Thu 2 | 19:45 | Hearts | A | SPL | D | 4-4 | 17,732 |  | |
| Wed 29 | 19:45 | Rangers | H | SPL | L | 0-2 | 13,686 |  | |
| Sat 8 | 15:00 | Motherwell | A | SPL | L | 2-1 | 4,999 |  | |
| Sat 15 | 15:00 | Dunfermline | H | SPL | L | 1-3 | 9,175 |  | |
| Tue 25 | 19:45 | Dundee | A | SPL | L | 3-0 | 8,414 |  | |
| Sun 2 | 15:00 | Celtic | A | SPL | L | 3-2 | 57,512 |  | |
| Sun 9 | 15:00 | Dundee United | H | SPL | D | 1-1 | 7,518 |  | |
| Sat 15 | 15:00 | Partick Thistle | A | SPL | W | 0-1 | 4,551 |  | |
| Sat 5 | 15:00 | Kilmarnock | A | SPL | L | 6-2 | 5,558 |  | |
| Sat 12 | 15:00 | Livingston | H | SPL | D | 2-2 | 8,150 |  | |
| Sat 26 | 15:00 | Dundee United | A | SPL | W | 1-2 | 6,758 |  | |
| Sat 3 | 15:00 | Aberdeen | H | SPL | W | 3-1 | 7,904 |  | |
| Sat 10 | 15:00 | Motherwell | H | SPL | W | 1-0 | 7,809 |  | |
| Sat 17 | 15:00 | Livingston | A | SPL | W | 1-2 | 5,423 |  | |
| Sat 24 | 15:00 | Partick Thistle | H | SPL | L | 2-3 | 9,286 |  | |
| Sat 9 | 15:00 | Dundee United | A | SPL | W | 1-2 | 9,809 |  | |
| Sun 17 | 15:00 | Hearts | H | SPL | W | 1-0 | 14,803 |  | |
| Sat 23 | 15:00 | Rangers | A | SPL | L | 5-2 | 49,642 |  | |
| Sat 30 | 15:00 | Aberdeen | H | SPL | D | 1-1 | 10,682 |  | |
| Sat 13 | 15:00 | Motherwell | H | SPL | L | 0-2 | 8,387 |  | |
| Sat 20 | 15:00 | Dunfermline | A | SPL | D | 0-0 | 9,715 |  | |
| Sat 27 | 15:00 | Celtic | H | SPL | L | 1-2 | 12,032 |  | |
| Sat 4 | 15:00 | Partick Thistle | A | SPL | W | 0-1 | 4,125 |  | |
| Sat 18 | 15:00 | Livingston | H | SPL | L | 0-2 | 8,562 |  | |
| Sat 25 | 15:00 | Kilmarnock | H | SPL | W | 3-1 | 7,191 |  | |
| Sat 1 | 15:00 | Dundee | A | SPL | D | 1-1 | 7,032 |  | |
| Sat 8 | 15:00 | Dundee United | H | SPL | D | 2-2 | 8,756 |  | |
| Sun 23 | 15:00 | Hearts | A | SPL | L | 2-0 | 16,632 |  | |
| Sun 30 | 15:00 | Rangers | H | SPL | L | 0-1 | 11,160 |  | |
| Sun 7 | 15:00 | Aberdeen | A | SPL | L | 3-1 | 7,863 |  | |
| Sat 13 | 15:00 | Motherwell | A | SPL | W | 0-1 | 4,533 |  | |
| Sun 21 | 15:00 | Dunfermline | H | SPL | L | 1-2 | 9,085 |  | |
| Sat 27 | 15:00 | Celtic | A | SPL | L | 6-0 | 59,609 |  | |
| Sat 3 | 15:00 | Partick Thistle | H | SPL | W | 3-2 | 8,875 |  | |
| Sat 10 | 12:30 | Rangers | H | SCP | L | 0-2 | 11,392 | | |
| Sat 17 | 15:00 | Livingston | A | SPL | L | 1-0 | 5,621 |  | |
| Sat 24 | 15:00 | Kilmarnock | A | SPL | W | 0-2 | 5,571 |  | |
| Sat 31 | 15:00 | Dundee | H | SPL | D | 1-1 | 8,023 |  | |
| Thu 5 | 19:45 | Rangers | | SLCP | L | 1-1 (aet 4-4 on pens) | 27,954 | | |
| Tue 10 | 19:45 | Dundee United | A | SPL | D | 0-0 | 6,389 |  | |
| Sun 15 | 15:00 | Hearts | H | SPL | D | 1-1 | 15,060 |  | |
| Sat 21 | 15:00 | Rangers | A | SPL | L | 3-0 | 49,698 |  | |
| Sat 28 | 15:00 | Aberdeen | H | SPL | L | 0-1 | 10,416 |  | |
| Sun 21 | 13:05 | Celtic | H | SPL | L | 0-4 | 9,456 |  | |
| Wed 24 | 19:45 | Motherwell | H | SPL | D | 3-3 | 5,670 |  | |
| Sat 27 | 15:00 | Partick Thistle | A | SPL | D | 1-1 | 3,155 |  | |
| Sat 3 | 15:00 | Livingston | H | SPL | W | 3-1 | 6,507 |  | |
| Sat 10 | 15:00 | Kilmarnock | H | SPL | W | 3-0 | 7,326 |  | |
| Tue 13 | 19:45 | Dunfermline | A | SPL | D | 1-1 | 5,041 |  | |
| Sat 17 | 15:00 | Dundee | A | SPL | D | 2-2 | 5,508 |  | |
| Sat 24 | 15:00 | Kilmarnock | A | SPL | L | 2-0 | 4,886 |  | |
| Sat 1 | 15:00 | Dundee | H | SPL | W | 1-0 | 6,180 |  | |
| Wed 5 | 19:45 | Partick Thistle | H | SPL | L | 1-2 | 5,447 |  | |
| Sat 8 | 15:00 | Aberdeen | A | SPL | W | 0-1 | 6,781 |  | |
| Sat 15 | 15:00 | Livingston | A | SPL | L | 4-1 | 4,409 |  | |
| Sat 7 | 15:00 | Kilmarnock | H | SPL | L | 0-1 | 10,933 |  | |
| Sat 14 | 15:00 | Motherwell | A | SPL | W | 1-2 | 5,859 |  | |
| Sat 21 | 15:00 | Rangers | A | SPL | L | 4-1 | 48,702 |  | |
| Sat 28 | 15:00 | Dundee | H | SPL | D | 4-4 | 9,344 |  | |
| Sat 11 | 15:00 | Inverness Caledonian Thistle | A | SPL | W | 1-2 | 2,011 |  | |
| Sun 19 | 14:00 | Celtic | H | SPL | D | 2-2 | 13,500 |  | |
| Sat 25 | 15:00 | Aberdeen | A | SPL | W | 0-1 | 12,137 |  | |
| Sat 2 | 15:00 | Dunfermline | A | SPL | D | 1-1 | 7,290 |  | |
| Sat 16 | 15:00 | Dundee United | H | SPL | W | 2-0 | 9,927 |  | |
| Sun 24 | 15:00 | Hearts | A | SPL | L | 2-1 | 16,720 |  | |
| Wed 27 | 19:45 | Livingston | H | SPL | W | 2-1 | 9,534 |  | |
| Sat 30 | 15:00 | Kilmarnock | A | SPL | L | 3-1 | 5,959 |  | |
| Sat 6 | 15:00 | Motherwell | H | SPL | W | 1-0 | 10,022 |  | |
| Sun 14 | 14:00 | Rangers | H | SPL | L | 0-1 | 13,829 |  | |
| Sat 20 | 15:00 | Dundee | A | SPL | W | 1-4 | 5,274 |  | |
| Sat 27 | 15:00 | Inverness Caledonian Thistle | H | SPL | W | 2-1 | 9,728 |  | |
| Sat 4 | 15:00 | Celtic | A | SPL | L | 2-1 | 58,384 |  | |
| Sat 11 | 15:00 | Aberdeen | H | SPL | W | 2-1 | 13,503 |  | |
| Sat 18 | 15:00 | Dunfermline | H | SPL | W | 2-1 | 9,859 |  | |
| Mon 27 | 19:45 | Dundee United | A | SPL | W | 1-4 | 10,152 |  | |
| Sun 2 | 14:00 | Hearts | H | SPL | D | 1-1 | 17,259 |  | |
| Sat 15 | 15:00 | Livingston | A | SPL | W | 0-2 | 6,788 |  | |
| Sat 22 | 15:00 | Kilmarnock | H | SPL | W | 3-0 | 12,660 |  | |
| Sat 12 | 15:00 | Rangers | A | SPL | L | 3-0 | 50,143 |  | |
| Tue 15 | 19:45 | Motherwell | A | SPL | D | 1-1 | 7,453 |  | |
| Sat 19 | 15:00 | Dundee | H | SPL | W | 4-0 | 10,938 |  | |
| Wed 2 | 19:45 | Inverness Caledonian Thistle | A | SPL | L | 3-0 | 4,443 |  | |
| Sun 6 | 15:00 | Celtic | H | SPL | L | 1-3 | 15,787 |  | |
| Sat 12 | 15:00 | Aberdeen | A | SPL | L | 3-0 | 14,465 |  | |
| Sat 19 | 15:00 | Dunfermline | A | SPL | W | 1-4 | 7,204 |  | |
| Sat 2 | 15:00 | Dundee United | H | SPL | W | 3-2 | 11,058 |  | |
| Wed 13 | 19:45 | Hearts | A | SPL | W | 1-2 | 17,676 |  | |
| Sat 16 | 15:00 | Livingston | H | SPL | L | 0-3 | 11,047 |  | |
| Sat 23 | 15:00 | Hearts | H | SPL | D | 2-2 | 16,620 |  | |
| Sat 30 | 15:00 | Celtic | A | SPL | W | 1-3 | 58,322 |  | |
| Sat 7 | 15:00 | Motherwell | A | SPL | D | 2-2 | 8,903 |  | |
| Sat 14 | 15:00 | Aberdeen | H | SPL | L | 1-2 | 15,288 |  | |
| Sun 22 | 14:00 | Rangers | H | SPL | L | 0-1 | 17,450 |  | |
| Sat 30 | 15:00 | Dunfermline | H | SPL | D | 1-1 | 13,010 |  | |
| Sun 7 | 14:00 | Hearts | A | SPL | L | 4-0 | 16,459 |  | |
| Sat 13 | 15:00 | Livingston | H | SPL | W | 3-0 | 11,341 |  | |
| Sat 20 | 15:00 | Falkirk | A | SPL | W | 0-2 | 6,268 |  | |
| Sat 27 | 15:00 | Rangers | A | SPL | W | 0-3 | 49,754 |  | |
| Sat 10 | 15:00 | Dundee United | H | SPL | W | 2-1 | 12,026 |  | |
| Sun 18 | 14:00 | Celtic | H | SPL | L | 0-1 | 15,649 |  | |
| Sat 24 | 15:00 | Motherwell | A | SPL | W | 1-3 | 6,461 |  | |
| Sun 2 | 15:00 | Inverness Caledonian Thistle | H | SPL | L | 1-2 | 11,683 |  | |
| Sat 15 | 15:00 | Kilmarnock | H | SPL | W | 4-2 | 11,731 |  | |
| Sat 22 | 15:00 | Aberdeen | A | SPL | W | 0-1 | 13,375 |  | |
| Wed 26 | 19:45 | Dunfermline | A | SPL | W | 1-2 | 6,853 |  | |
| Sat 29 | 15:00 | Hearts | H | SPL | W | 2-0 | 17,180 |  | |
